Sankosha Gas Discharge Tubes (GDT) - Surge Arresters




| Applications: | Features: |  | 
| Part Number | DC Breakdown Voltage(1) | Impulse Breakdown Voltage | Insulation Resistance(2) | Capacitance (1MHz) | DC Holdover Voltage(3) | Impulse Life | Impulse Discharge Current (8/20μsec) | |
| 100V/s | 100V/μs | 8/20μs, 100A | 10/1000μs, 50A | |||||
| SD3-75 | 75V | ≤ 500V | ≥ 10,000 MΩ | ≤ 0.5pF | ≤ 52V | 1000 Times | 2.0 kA | |
| SD3-90 | 90V | ≤ 500V | ≥ 10,000 MΩ | ≤ 0.5pF | ≤ 52V | 1000 Times | 2.0 kA | |
| SD3-200 | 200V | ≤ 500V | ≥ 10,000 MΩ | ≤ 0.5pF | ≤135V | 1000 Times | 2.0 kA | |

| Notes: | 
 | 
 /* Navigation Bar Contents */
   
/* Navigation Bar Contents */
  
   