Sankosha Gas Discharge Tubes (GDT) - Surge Arresters




| Applications: | Features: |  | 
| Part Number (Model A) | Part Number (Model YZ) | DC Breakdown Voltage (L1-E)(L2-E)(2) | Impulse Breakdown Voltage (L1-E)(L2-E) | Insulation Resistance(3) | DC Holdover Voltage(4) | Impulse Life (L1+L2-E) (8/20μs 1000A) | Impulse Discharge Current (L1+L2-E) (8/20μs) | AC Discharge Current (L1+L2-E) (50Hz) | |||
| 100V/s | 100V/s | 1kV/μs | 1 Time | 10 Times(5) | 9 Cycles 1 Time | 1 Second | |||||
| 3YW-230A | 3YW-230YZ | 230V | ≤ 600V | ≤ 800V | ≥ 10,000 MΩ | ≤ 150V | 1,000 Times | 40 kA | 20 kA | 400A | 10A, 10 Times | 
| 3YW-350A | 3YW-350YZ | 350V | ≤ 650V | ≤ 850V | ≥ 10,000 MΩ | ≤ 150V | 1,000 Times | 40 kA | 20 kA | 400A | 10A, 10 Times | 
| 3YW-400A | 3YW-400YZ | 400V | ≤ 700V | ≤ 900V | ≥ 10,000 MΩ | ≤ 150V | 1,000 Times | 40 kA | 20 kA | 400A | 10A, 10 Times | 

| Notes: | 
 | 
 /* Navigation Bar Contents */
   
/* Navigation Bar Contents */
  
   